2026 Rate Comparison
Square, Toast, Clover, Stripe, Shopify Payments, and PayPal — all side by side with current 2026 rates. See exactly what you're paying and what you could save.
Calculate My Savings ↓Square
2.6% + 15¢
In-person
Toast
3.09% + 15¢
Starter Kit
Clover
2.3% + 10¢
In-person
Stripe
2.9% + 30¢
Online
Shopify
2.9% + 30¢
Basic plan
With LM
1.5–1.9%+
Interchange+
Updated October 2025 — Square overhauled pricing, raising rates for most plan types
| Plan | Monthly Fee | In-Person Rate | Online Rate | Keyed Rate |
|---|---|---|---|---|
| Free | $0 | 2.6% + $0.15 | 3.3% + $0.30 | 3.5% + $0.15 |
| Plus | $49/mo | 2.5% + $0.15 | 2.9% + $0.30 | 3.5% + $0.15 |
| Premium | $149/mo | 2.4% + $0.15 | 2.9% + $0.30 | 3.5% + $0.15 |
| With LM | No monthly fee | ~1.5–1.9% + low ¢ | ~2.2–2.6% + 10¢ | 2.9% + 10¢ |
Restaurant-specific POS — you cannot use your own processor. Rate increases ongoing per CEO's 2024 earnings call.
| Plan | Monthly Fee | In-Person Rate | Online Rate | Contract |
|---|---|---|---|---|
| Starter Kit | $0 | 3.09% + $0.15 | 3.50% + $0.15 | 2 years |
| Point of Sale | $69/mo | 2.49% + $0.15 | 3.50% + $0.15 | 2 years |
| Build Your Own | $165+/mo | Custom | Custom | 2–3 years |
| With LM + Lavu/Clover | $49–$70/mo | ~1.5–2.0% | ~2.2–2.6% | Month-to-month |
Competitive in-person rates — but 36-month contracts and proprietary hardware lock you in
| Plan | Monthly Fee | In-Person Rate | Keyed Rate | Contract |
|---|---|---|---|---|
| Payments Only | $0 | 2.6% + $0.10 | 3.5% + $0.10 | None |
| Essentials / Register | $14.95–$49.95/mo | 2.3%–2.6% + $0.10 | 3.5% + $0.10 | 36 months |
| Restaurant (Counter/Table) | $54.95–$84.95/mo | 2.3% + $0.10 | 3.5% + $0.10 | 36 months |
| With LM (Clover reseller) | $49–$85/mo | ~1.5–2.0% | ~2.9% | Flexible |
Developer-friendly, no monthly fees — but flat-rate pricing gets expensive at scale
| Payment Type | Standard Rate | Additional Fees | With LM |
|---|---|---|---|
| Online / Card Not Present | 2.9% + $0.30 | +1.5% international cards | ~2.2–2.6% + 10¢ |
| In-Person (Stripe Terminal) | 2.7% + $0.05 | Hardware: $59–$299 | ~1.5–2.0% |
| ACH / Bank Transfers | 0.8% (min $0.30, max $5) | — | Flat rate options |
| Chargebacks | $15 (NOT returned if you lose) | No chargeback protection tools | Chargeback monitoring included |
Convenient for Shopify stores — but using third-party processors adds 0.5%–2.0% extra per transaction
| Shopify Plan | Monthly Fee | Online Rate (Shopify Payments) | 3rd Party Gateway Extra Fee |
|---|---|---|---|
| Basic | $29/mo | 2.9% + $0.30 | +2.0% |
| Shopify | $79/mo | 2.6% + $0.30 | +1.0% |
| Advanced | $299/mo | 2.4% + $0.30 | +0.5% |
| With LM (gateway swap) | Keep your Shopify plan | ~2.0–2.5% + 10¢ | No extra fee from LM |
Estimated monthly savings by switching from each processor to Lucrative Merchants — based on $50,000/month in processing volume.
| Current Processor | Est. Monthly Fees | With LM | Monthly Savings | Annual Savings |
|---|---|---|---|---|
| Square Free (in-person) | $1,375 | $850 | $525 | $6,300 |
| Square Free (online) | $1,680 | $1,100 | $580 | $6,960 |
| Toast Starter Kit | $1,570 | $850 | $720 | $8,640 |
| Toast Point of Sale | $1,314 | $850 | $464 | $5,568 |
| Clover (in-person) | $1,160 | $850 | $310 | $3,720 |
| Stripe (online) | $1,480 | $1,100 | $380 | $4,560 |
| Shopify Basic (online) | $1,480 | $1,050 | $430 | $5,160 |
*Estimates based on published 2026 rates and typical interchange-plus pricing. Actual savings vary by business type, card mix, and volume. Request a free personalized rate analysis for exact numbers.
Square, Stripe, and Shopify use flat-rate pricing because it's simple. But simple isn't cheap — especially once your business is established.
Send us 3 months of processing statements. We'll do a free line-by-line rate analysis and show you exactly what you're paying vs. what LM can offer — in real dollars.
Chip
Your Merchant Onboarding Guide